| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.20 1 Year | $0.00 1 Year | $6.20 1 Year | 3 Days ($0.00) | 5 Days ($14.76) |
| com | Popular Popular | $13.86 1 Year | $13.42 1 Year | $13.86 1 Year | 30 Days ($0.00) | 30 Days ($74.02) |
| net | Popular Popular | $14.86 1 Year | $14.11 1 Year | $14.86 1 Year | 30 Days ($0.00) | 30 Days ($77.62) |
| org | Popular Popular | $12.40 1 Year | $13.41 1 Year | $13.41 1 Year | 30 Days ($0.00) | 30 Days ($87.77) |
| net.za | Other Other | $6.20 1 Year | $0.00 1 Year | $6.20 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.20 1 Year | $0.00 1 Year | $6.20 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.20 1 Year | $0.00 1 Year | $6.20 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.59 1 Year | $24.94 1 Year | $26.20 1 Year | 30 Days ($0.00) | 30 Days ($91.85) |
| info | Popular Popular | $4.36 1 Year | $28.70 1 Year | $31.21 1 Year | 30 Days ($0.00) | 30 Days ($96.75) |
| press | Business Business | $6.61 1 Year | $97.05 1 Year | $103.77 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.62 1 Year | $34.97 1 Year | $36.23 1 Year | 40 Days ($0.00) | 30 Days ($135.65) |
| store | Shopping Shopping | $6.61 1 Year | $57.91 1 Year | $59.27 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.62 1 Year | $32.46 1 Year | $33.72 1 Year | 40 Days ($0.00) | 30 Days ($150.46) |
| tech | Technology Technology | $11.10 1 Year | $64.64 1 Year | $67.35 1 Year | 40 Days ($0.00) | 30 Days ($167.41) |
| website | Technology Technology | $3.96 1 Year | $29.57 1 Year | $30.93 1 Year | 40 Days ($0.00) | 30 Days ($96.63) |
| host | Technology Technology | $6.61 1 Year | $121.37 1 Year | $132.17 1 Year | 40 Days ($0.00) | 30 Days ($238.18) |
| blog | Popular Popular Technology | $5.13 1 Year | $27.45 1 Year | $28.70 1 Year | 40 Days ($0.00) | 30 Days ($106.61) |
| club | Popular Popular | $6.01 1 Year | $18.67 1 Year | $21.18 1 Year | 40 Days ($0.00) | 30 Days ($111.98) |
| top | Popular Popular | $2.23 1 Year | $5.87 1 Year | $5.99 1 Year | 40 Days ($0.00) | 30 Days ($106.61) |
| vip | Popular Popular | $5.88 1 Year | $19.79 1 Year | $21.04 1 Year | 40 Days ($0.00) | 30 Days ($109.73) |
| xyz | Popular Popular Novelty | $3.37 1 Year | $15.54 1 Year | $16.79 1 Year | 40 Days ($0.00) | 30 Days ($100.76) |
| mobi | Popular Popular | $7.37 1 Year | $42.50 1 Year | $48.77 1 Year | 30 Days ($0.00) | 30 Days ($103.89) |
| me | Popular Popular | $12.40 1 Year | $23.69 1 Year | $24.94 1 Year | 30 Days ($0.00) | 30 Days ($87.77) |
| io | Popular Popular | $43.75 1 Year | $58.80 1 Year | $60.05 1 Year | 0 Days ($0.00) | 30 Days ($144.50) |
| cloud | Technology Technology | $5.67 1 Year | $32.29 1 Year | $34.95 1 Year | 40 Days ($0.00) | 30 Days ($97.81) |
| digital | Technology Technology | $2.83 1 Year | $43.09 1 Year | $51.18 1 Year | 40 Days ($0.00) | 30 Days ($68.06) |
| network | Technology Technology | $7.97 1 Year | $36.30 1 Year | $43.09 1 Year | 40 Days ($0.00) | 30 Days ($68.06) |
| app | Technology Technology Services | $22.84 1 Year | $21.49 1 Year | $22.84 1 Year | 0 Days ($0.00) | 30 Days ($201.64) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.01 1 Year | $7.39 1 Year | $8.01 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $24.97 1 Year | $33.65 1 Year | $39.02 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.48 1 Year | $45.75 1 Year | $53.89 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $52.48 1 Year | $95.69 1 Year | $113.22 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.66 1 Year | $43.09 1 Year | $51.18 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.20 1 Year | $74.08 1 Year | $80.87 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $20.90 1 Year | $49.82 1 Year | $59.27 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $43.09 1 Year | $36.30 1 Year | $43.09 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $76.80 1 Year | $64.64 1 Year | $76.80 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.80 1 Year | $48.46 1 Year | $56.55 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $13.95 1 Year | $19.11 1 Year | $19.11 1 Year | - | 10 Days ($25.01) |
| capetown | Geographic Geographic | $22.06 1 Year | $22.06 1 Year | $22.06 1 Year | - | 10 Days ($48.63) |
| durban | Geographic Geographic | $22.06 1 Year | $22.06 1 Year | $22.06 1 Year | - | 10 Days ($48.63) |
| joburg | Geographic Geographic | $22.06 1 Year | $22.06 1 Year | $22.06 1 Year | - | 10 Days ($48.63) |
Loading...