| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.51 1 Year | $0.00 1 Year | $6.51 1 Year | 3 Days ($0.00) | 5 Days ($15.51) |
| com | Popular Popular | $14.56 1 Year | $14.10 1 Year | $14.56 1 Year | 30 Days ($0.00) | 30 Days ($77.77) |
| net | Popular Popular | $15.61 1 Year | $14.82 1 Year | $15.61 1 Year | 30 Days ($0.00) | 30 Days ($81.55) |
| org | Popular Popular | $13.03 1 Year | $14.08 1 Year | $14.08 1 Year | 30 Days ($0.00) | 30 Days ($92.22) |
| net.za | Other Other | $6.51 1 Year | $0.00 1 Year | $6.51 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.51 1 Year | $0.00 1 Year | $6.51 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.51 1 Year | $0.00 1 Year | $6.51 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $9.02 1 Year | $26.20 1 Year | $27.52 1 Year | 30 Days ($0.00) | 30 Days ($96.50) |
| info | Popular Popular | $4.58 1 Year | $30.16 1 Year | $32.79 1 Year | 30 Days ($0.00) | 30 Days ($101.65) |
| press | Business Business | $6.95 1 Year | $101.96 1 Year | $109.03 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.81 1 Year | $36.74 1 Year | $38.06 1 Year | 40 Days ($0.00) | 30 Days ($142.52) |
| store | Shopping Shopping | $6.95 1 Year | $60.84 1 Year | $62.27 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.81 1 Year | $34.11 1 Year | $35.43 1 Year | 40 Days ($0.00) | 30 Days ($158.09) |
| tech | Technology Technology | $11.66 1 Year | $67.91 1 Year | $70.76 1 Year | 40 Days ($0.00) | 30 Days ($175.89) |
| website | Technology Technology | $4.16 1 Year | $31.07 1 Year | $32.50 1 Year | 40 Days ($0.00) | 30 Days ($101.52) |
| host | Technology Technology | $6.95 1 Year | $127.51 1 Year | $138.86 1 Year | 40 Days ($0.00) | 30 Days ($250.25) |
| blog | Popular Popular Technology | $5.39 1 Year | $28.84 1 Year | $30.16 1 Year | 40 Days ($0.00) | 30 Days ($112.01) |
| club | Popular Popular | $6.31 1 Year | $19.62 1 Year | $22.25 1 Year | 40 Days ($0.00) | 30 Days ($117.65) |
| top | Popular Popular | $2.34 1 Year | $6.17 1 Year | $6.30 1 Year | 40 Days ($0.00) | 30 Days ($112.01) |
| vip | Popular Popular | $6.18 1 Year | $20.79 1 Year | $22.11 1 Year | 40 Days ($0.00) | 30 Days ($115.29) |
| xyz | Popular Popular Novelty | $3.54 1 Year | $16.32 1 Year | $17.64 1 Year | 40 Days ($0.00) | 30 Days ($105.87) |
| mobi | Popular Popular | $7.75 1 Year | $44.65 1 Year | $51.24 1 Year | 30 Days ($0.00) | 30 Days ($109.15) |
| me | Popular Popular | $13.03 1 Year | $24.89 1 Year | $26.20 1 Year | 30 Days ($0.00) | 30 Days ($92.22) |
| io | Popular Popular | $45.97 1 Year | $61.78 1 Year | $63.09 1 Year | 0 Days ($0.00) | 30 Days ($151.82) |
| cloud | Technology Technology | $5.95 1 Year | $33.92 1 Year | $36.72 1 Year | 40 Days ($0.00) | 30 Days ($102.76) |
| digital | Technology Technology | $2.98 1 Year | $45.27 1 Year | $53.77 1 Year | 40 Days ($0.00) | 30 Days ($71.51) |
| network | Technology Technology | $8.37 1 Year | $38.14 1 Year | $45.27 1 Year | 40 Days ($0.00) | 30 Days ($71.51) |
| app | Technology Technology Services | $24.00 1 Year | $22.58 1 Year | $24.00 1 Year | 0 Days ($0.00) | 30 Days ($211.86) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.42 1 Year | $7.76 1 Year | $8.42 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $26.23 1 Year | $35.35 1 Year | $41.00 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $19.41 1 Year | $48.07 1 Year | $56.62 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $55.14 1 Year | $100.53 1 Year | $118.95 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.85 1 Year | $45.27 1 Year | $53.77 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $25.43 1 Year | $77.84 1 Year | $84.97 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.96 1 Year | $52.34 1 Year | $62.27 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $45.27 1 Year | $38.14 1 Year | $45.27 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $80.69 1 Year | $67.91 1 Year | $80.69 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $9.24 1 Year | $50.92 1 Year | $59.42 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.65 1 Year | $20.08 1 Year | $20.08 1 Year | - | 10 Days ($26.28) |
| capetown | Geographic Geographic | $23.18 1 Year | $23.18 1 Year | $23.18 1 Year | - | 10 Days ($51.09) |
| durban | Geographic Geographic | $23.18 1 Year | $23.18 1 Year | $23.18 1 Year | - | 10 Days ($51.09) |
| joburg | Geographic Geographic | $23.18 1 Year | $23.18 1 Year | $23.18 1 Year | - | 10 Days ($51.09) |
Loading...