| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.55 1 Year | $0.00 1 Year | $6.55 1 Year | 3 Days ($0.00) | 5 Days ($15.59) |
| com | Popular Popular | $14.63 1 Year | $14.17 1 Year | $14.63 1 Year | 30 Days ($0.00) | 30 Days ($78.17) |
| net | Popular Popular | $15.69 1 Year | $14.90 1 Year | $15.69 1 Year | 30 Days ($0.00) | 30 Days ($81.97) |
| org | Popular Popular | $13.10 1 Year | $14.16 1 Year | $14.16 1 Year | 30 Days ($0.00) | 30 Days ($92.70) |
| net.za | Other Other | $6.55 1 Year | $0.00 1 Year | $6.55 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.55 1 Year | $0.00 1 Year | $6.55 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.55 1 Year | $0.00 1 Year | $6.55 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $9.07 1 Year | $26.34 1 Year | $27.66 1 Year | 30 Days ($0.00) | 30 Days ($97.00) |
| info | Popular Popular | $4.61 1 Year | $30.31 1 Year | $32.96 1 Year | 30 Days ($0.00) | 30 Days ($102.17) |
| press | Business Business | $6.98 1 Year | $102.49 1 Year | $109.59 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.83 1 Year | $36.93 1 Year | $38.26 1 Year | 40 Days ($0.00) | 30 Days ($143.25) |
| store | Shopping Shopping | $6.98 1 Year | $61.16 1 Year | $62.59 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.83 1 Year | $34.29 1 Year | $35.61 1 Year | 40 Days ($0.00) | 30 Days ($158.90) |
| tech | Technology Technology | $11.72 1 Year | $68.26 1 Year | $71.13 1 Year | 40 Days ($0.00) | 30 Days ($176.79) |
| website | Technology Technology | $4.18 1 Year | $31.23 1 Year | $32.67 1 Year | 40 Days ($0.00) | 30 Days ($102.05) |
| host | Technology Technology | $6.98 1 Year | $128.17 1 Year | $139.58 1 Year | 40 Days ($0.00) | 30 Days ($251.54) |
| blog | Popular Popular Technology | $5.42 1 Year | $28.99 1 Year | $30.31 1 Year | 40 Days ($0.00) | 30 Days ($112.58) |
| club | Popular Popular | $6.34 1 Year | $19.72 1 Year | $22.37 1 Year | 40 Days ($0.00) | 30 Days ($118.26) |
| top | Popular Popular | $2.36 1 Year | $6.20 1 Year | $6.33 1 Year | 40 Days ($0.00) | 30 Days ($112.58) |
| vip | Popular Popular | $6.21 1 Year | $20.90 1 Year | $22.22 1 Year | 40 Days ($0.00) | 30 Days ($115.89) |
| xyz | Popular Popular Novelty | $3.56 1 Year | $16.41 1 Year | $17.73 1 Year | 40 Days ($0.00) | 30 Days ($106.41) |
| mobi | Popular Popular | $7.79 1 Year | $44.88 1 Year | $51.50 1 Year | 30 Days ($0.00) | 30 Days ($109.72) |
| me | Popular Popular | $13.10 1 Year | $25.02 1 Year | $26.34 1 Year | 30 Days ($0.00) | 30 Days ($92.70) |
| io | Popular Popular | $46.20 1 Year | $62.10 1 Year | $63.42 1 Year | 0 Days ($0.00) | 30 Days ($152.61) |
| cloud | Technology Technology | $5.98 1 Year | $34.10 1 Year | $36.91 1 Year | 40 Days ($0.00) | 30 Days ($103.29) |
| digital | Technology Technology | $2.99 1 Year | $45.51 1 Year | $54.05 1 Year | 40 Days ($0.00) | 30 Days ($71.87) |
| network | Technology Technology | $8.42 1 Year | $38.34 1 Year | $45.51 1 Year | 40 Days ($0.00) | 30 Days ($71.87) |
| app | Technology Technology Services | $24.13 1 Year | $22.69 1 Year | $24.13 1 Year | 0 Days ($0.00) | 30 Days ($212.95) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.46 1 Year | $7.80 1 Year | $8.46 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $26.37 1 Year | $35.53 1 Year | $41.21 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $19.51 1 Year | $48.31 1 Year | $56.92 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $55.42 1 Year | $101.05 1 Year | $119.57 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.87 1 Year | $45.51 1 Year | $54.05 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $25.56 1 Year | $78.24 1 Year | $85.41 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $22.07 1 Year | $52.61 1 Year | $62.59 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $45.51 1 Year | $38.34 1 Year | $45.51 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $81.10 1 Year | $68.26 1 Year | $81.10 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $9.29 1 Year | $51.18 1 Year | $59.72 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.73 1 Year | $20.18 1 Year | $20.18 1 Year | - | 10 Days ($26.42) |
| capetown | Geographic Geographic | $23.30 1 Year | $23.30 1 Year | $23.30 1 Year | - | 10 Days ($51.35) |
| durban | Geographic Geographic | $23.30 1 Year | $23.30 1 Year | $23.30 1 Year | - | 10 Days ($51.35) |
| joburg | Geographic Geographic | $23.30 1 Year | $23.30 1 Year | $23.30 1 Year | - | 10 Days ($51.35) |
Loading...