| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.14 1 Year | $0.00 1 Year | $6.14 1 Year | 3 Days ($0.00) | 5 Days ($14.62) |
| com | Popular Popular | $13.72 1 Year | $13.29 1 Year | $13.72 1 Year | 30 Days ($0.00) | 30 Days ($73.32) |
| net | Popular Popular | $14.72 1 Year | $13.97 1 Year | $14.72 1 Year | 30 Days ($0.00) | 30 Days ($76.89) |
| org | Popular Popular | $12.28 1 Year | $13.28 1 Year | $13.28 1 Year | 30 Days ($0.00) | 30 Days ($86.94) |
| net.za | Other Other | $6.14 1 Year | $0.00 1 Year | $6.14 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.14 1 Year | $0.00 1 Year | $6.14 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.14 1 Year | $0.00 1 Year | $6.14 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.51 1 Year | $24.70 1 Year | $25.95 1 Year | 30 Days ($0.00) | 30 Days ($90.98) |
| info | Popular Popular | $4.32 1 Year | $28.43 1 Year | $30.91 1 Year | 30 Days ($0.00) | 30 Days ($95.83) |
| press | Business Business | $6.55 1 Year | $96.12 1 Year | $102.79 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.59 1 Year | $34.64 1 Year | $35.88 1 Year | 40 Days ($0.00) | 30 Days ($134.36) |
| store | Shopping Shopping | $6.55 1 Year | $57.36 1 Year | $58.70 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.59 1 Year | $32.16 1 Year | $33.40 1 Year | 40 Days ($0.00) | 30 Days ($149.04) |
| tech | Technology Technology | $10.99 1 Year | $64.02 1 Year | $66.71 1 Year | 40 Days ($0.00) | 30 Days ($165.82) |
| website | Technology Technology | $3.92 1 Year | $29.29 1 Year | $30.64 1 Year | 40 Days ($0.00) | 30 Days ($95.71) |
| host | Technology Technology | $6.55 1 Year | $120.21 1 Year | $130.91 1 Year | 40 Days ($0.00) | 30 Days ($235.92) |
| blog | Popular Popular Technology | $5.08 1 Year | $27.19 1 Year | $28.43 1 Year | 40 Days ($0.00) | 30 Days ($105.59) |
| club | Popular Popular | $5.95 1 Year | $18.49 1 Year | $20.98 1 Year | 40 Days ($0.00) | 30 Days ($110.91) |
| top | Popular Popular | $2.21 1 Year | $5.81 1 Year | $5.94 1 Year | 40 Days ($0.00) | 30 Days ($105.59) |
| vip | Popular Popular | $5.82 1 Year | $19.60 1 Year | $20.84 1 Year | 40 Days ($0.00) | 30 Days ($108.69) |
| xyz | Popular Popular Novelty | $3.34 1 Year | $15.39 1 Year | $16.63 1 Year | 40 Days ($0.00) | 30 Days ($99.81) |
| mobi | Popular Popular | $7.30 1 Year | $42.09 1 Year | $48.30 1 Year | 30 Days ($0.00) | 30 Days ($102.90) |
| me | Popular Popular | $12.28 1 Year | $23.46 1 Year | $24.70 1 Year | 30 Days ($0.00) | 30 Days ($86.94) |
| io | Popular Popular | $43.34 1 Year | $58.24 1 Year | $59.48 1 Year | 0 Days ($0.00) | 30 Days ($143.13) |
| cloud | Technology Technology | $5.61 1 Year | $31.98 1 Year | $34.61 1 Year | 40 Days ($0.00) | 30 Days ($96.88) |
| digital | Technology Technology | $2.81 1 Year | $42.68 1 Year | $50.69 1 Year | 40 Days ($0.00) | 30 Days ($67.41) |
| network | Technology Technology | $7.89 1 Year | $35.96 1 Year | $42.68 1 Year | 40 Days ($0.00) | 30 Days ($67.41) |
| app | Technology Technology Services | $22.63 1 Year | $21.28 1 Year | $22.63 1 Year | 0 Days ($0.00) | 30 Days ($199.73) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $7.94 1 Year | $7.32 1 Year | $7.94 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $24.73 1 Year | $33.33 1 Year | $38.65 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.30 1 Year | $45.31 1 Year | $53.38 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $51.98 1 Year | $94.78 1 Year | $112.15 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.63 1 Year | $42.68 1 Year | $50.69 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $23.97 1 Year | $73.38 1 Year | $80.10 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $20.70 1 Year | $49.35 1 Year | $58.70 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $42.68 1 Year | $35.96 1 Year | $42.68 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $76.07 1 Year | $64.02 1 Year | $76.07 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.71 1 Year | $48.00 1 Year | $56.01 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $13.81 1 Year | $18.93 1 Year | $18.93 1 Year | - | 10 Days ($24.78) |
| capetown | Geographic Geographic | $21.85 1 Year | $21.85 1 Year | $21.85 1 Year | - | 10 Days ($48.16) |
| durban | Geographic Geographic | $21.85 1 Year | $21.85 1 Year | $21.85 1 Year | - | 10 Days ($48.16) |
| joburg | Geographic Geographic | $21.85 1 Year | $21.85 1 Year | $21.85 1 Year | - | 10 Days ($48.16) |
Loading...